| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Green | ||||||||||||
| Product Type | Mobile | ||||||||||||
| Network 2G | GSM 900 / 1800 / 1900 | ||||||||||||
| Network 3G | HSDPA 900 / 1900 / 2100 | ||||||||||||
| 4G Network | LTE 5G | ||||||||||||
| SIM card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||||||||
| SIM card | Dual SIM | ||||||||||||
| Chipset | Qualcomm Snapdragon 778G 5G (6 nm) | ||||||||||||
| CPU (Processor) | Octa Core | ||||||||||||
| CPU Speed (GHz) | Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver) | ||||||||||||
| GPU | Adreno 642L | ||||||||||||
| RAM | 8 GB | ||||||||||||
| Display Size | 6.5 inches | ||||||||||||
| Display Type | 6.5 inches,1080 x 2400 pixels, Super AMOLED, 120Hz, 800 nits (HBM) Corning Gorilla Glass 5 | ||||||||||||
| Internal Storage | 256 GB | ||||||||||||
| Operating System | Android | ||||||||||||
| OS version | Android 11, One UI 3.1 | ||||||||||||
| Primary Camera | Quad: 64 MP, f/1.8, 26mm (wide) + 12 MP, f/2.2(ultrawide)+ 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth) LED flash, panorama, HDR | ||||||||||||
| Secondary Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | ||||||||||||
| Video Resolutions | 4K@30fps, 1080p@30/60fps; gyro-EIS | ||||||||||||
| Bluetooth | 5.2, A2DP, LE | ||||||||||||
| Connectivity |
|
||||||||||||
| Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
||||||||||||
| Battery | Li-Po 4500 mAh, non-removable Fast charging 25W | ||||||||||||
| Product Warranty | 1 Year |